Property Attributes
- MLS#20261164
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- Area7
- NeighborhoodSteel Plant
- Zip73701
- StyleBungalow
- Year Built1948
- Taxes$ 1184
- Price$ 112,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1410
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
| Price History | |
|---|---|
| 9/2/2026 | Listed $122,900 |
| 9/10/2026 | 9$112,900 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Gable |
| Fireplaces | No Fireplaces |
| Garage | Attached |
| Zoning | Residential |
| Full Baths | 1 |
| Other Rooms | Inside Utility |
| Subdivision | Steel Plant |
| Style | Bungalow |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | None |
| Age | 71 Years or More |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Sellers Property Disc |
| Primary City | Enid |
| Year Built | 1948 |
| Directions | Property is on the north west corner of 10th and Cedar |
| City | Enid |
| WILL SELL | Cash,Conventional,FHA,VA |
| Legal Description | E 8' L13 AND ALL Lot 14-15 Block 14 sd-E57 |
| DOM | 18 |
| Postal Code | 73701 |
Interior Features
| Basement | None |
|---|---|
| Basement | None |
| Equipment | Gas Oven/Range |
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Other/Explain in Remarks |
Exterior Features
| Improvements | New Roof March 2022,Bathroom 2021,CHA 2019 |
|---|---|
| Exterior | Wood,Stucco |
| Exterior Amenities | Fence-Wood |
| Garage Capacity | 1 |
| Lot Dimensions | 2.32 |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Age of Roof | 4 |
| STREET SURFACE | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC