Property Attributes
- MLS#20261010
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- Area4A
- NeighborhoodEveritts 2nd
- Zip73701
- StyleRanch
- Year Built1946
- Taxes$ 1277
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1171
- Lot Size0.24 Acres
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Adorable 3 bed, 1 bath home with 2 living areas and attached 1 car garage. Second living area could be easily made into a 4th bedroom. This house offers a corner lot with a fenced back yard. Easy access to shopping and dining in town. Always wanted to own an Airbnb? This would be perfect. Sellers are motivated and open to leaving furniture and appliances with the right offer. New roof in 2025.
| Price History | |
|---|---|
| 7/27/2026 | Listed $123,900 |
| 8/28/2026 | 4$120,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Fireplaces | No Fireplaces |
| Garage | Attached |
| Zoning | Residential |
| Full Baths | 1 |
| Other Rooms | Formal Living,Family Room,Inside Utility |
| Subdivision | Everitt's 2nd |
| Style | Ranch |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | FHA |
| Age | 71 Years or More |
| Associated Document Count | 3 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Warranty | Yes |
| Primary City | Enid |
| Year Built | 1946 |
| Virtual Tour | https://www.tiktok.com/t/ZTAAceyYJ/ |
| Directions | Corner of Garriott and Harding |
| City | Enid |
| WILL SELL | Cash,Conventional,FHA,VA |
| Legal Description | Lengthy |
| DOM | 53 |
| Postal Code | 73703 |
| Public Remarks | Adorable 3 bed,1 bath home with 2 living areas and attached 1 car garage. Second living area could be easily made into a 4th bedroom. This house offers a corner lot with a fenced back yard. Easy ac |
Interior Features
| Dining Room | Formal Dining |
|---|---|
| Basement | None |
| Equipment | Electric Oven/Range,Freestanding Oven/Range,No Primary Bath |
| Beds | 3 |
| Living Areas | 2 |
| Flooring | Wood/Raised |
Exterior Features
| Exterior Amenities | Fence-Chain Link,Patio,Storage Shed,Guttering |
|---|---|
| Condition | Good |
| Lot Size Area | 0.24 |
| Garage Capacity | 1 |
| Lot Dimensions | 0.24 acres |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Age of Roof | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC